Dahua DHI-LM19-B200A Monitor | 19.5″ Inch | HDMI
₨ 6500
₨ 9500
Dahua DHI-LM19-B200A Monitor
Model | DHI-LM19-B200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 19.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1600×900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 200cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 85°(H)/80°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1,HDMI×1 |
Dahua DHI-LM19-B200A Monitor (19.5 Inch)
19.5” Monitor
> Light and cost-effective plastic housing
> High fidelity digital processing for a brilliant and vivid video
> 5ms fast response time with no image blurring or ghosting
> Low energy consumption, long service life
> High fidelity digital processing for a brilliant and vivid video
> 5ms fast response time with no image blurring or ghosting
> Low energy consumption, long service life
Why buy with Us ?
Buddha Trade Concern is dedicated to providing our customers with the best service possible! We will continue to strive to make your first choice for the best products, lightning-fast shipping, and superior customer service. We’ve partnered with world leaders in technology and security to provide you with an easy to use, fully interactive and secure on-line shopping experience.
Let’s Connect
Your email addres will not be published. Required fields are marked *