

Rongta RP 400A Barcode Label Printer | Direct thermal / Thermal transfer printing
Rongta RP400A Barcode Label Printer
Printing Method | Thermal transfer/thermal | |
Resolution | 203dpi | |
Maximum Print Width | 4.09”(104mm) | |
Maximum Printing Speed | 6 ips(152mm/s) | |
Print Length | 0.79”-110”(10-2794mm) | |
Sensor | Seam mark detection, black mark detection, paper shortage detection, ribbon end detection, cover opening detection, head temperature detection | |
Media | Type | Coated paper, matt silver paper, wash label, cardboard (hangtag), price tag paper, continuous paper, black label paper, folding paper (rear feed) |
Width (label + backing paper) | 0.79”-4.72”(20-120mm) | |
Thickness (label + backing paper) | 0.0023”-0.0098”(0.06mm~0.25mm) | |
Maximum Paper Roll Diameter | φ5”(φ127mm(MAX)) | |
Reel Inner Diameter | φ1”(φ24mm(MIN)) | |
Carbon Ribbon | Carbon Ribbon Outer Diameter | φ2.76”(φ70mm(MAX)) |
Ribbon Length | 11.81”(300m) | |
Ribbon Width | 1.57”-4.33”(40-110mm) | |
Ribbon Core Inner Diameter | φ1”(φ25.4mm(MIN)) | |
Paper Tearing Method | With cutter (full cut) | |
Processor | 32-bit ARM MCU | |
Storage | RAM | 16MB |
FLASH | 8MB | |
Function | Button | Rocker switch, Feed key, Paper bin cover opening key |
Indicator Lights | have | |
Buzzer | Buzzer tone | |
Display | / | |
Other | / | |
Communication Interface | USB+Ethernet port+Serial port optional: Bluetooth, WIFI | |
Programming Language | TSPL+ZPL | |
Built-in Fonts | ASCl Font: 10×12, 14×20, 16×24, 24×32, 36×48, 14×19, 21×27, 14×25, 12×24 | |
GB18030: 24×24 | ||
Code Page | Extended Character Table | CP437,CP850,CP852,CP860,CP863,CP865,CP866, WPC1250, WPC1251, WPC1252, WPC1253, WPC1254 |
Barcode | 1D | Code 39, 39C, I25, Code 93, ITF25, EAN128, Code 128, Codabar, EAN-8, EAN8+2, EAN8+5, EAN-13, EAN13+2, EAN13+5, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPCE+5 MSIC, ITF14, EAN14, CODE11, POST |
2D | QRCODE, PDF417, Maxicode, DataMatrix, Aztec, Codablock, Code 49, MicroPDF | |
Software | Drive | XP, Win7, Win8, Win10, Win11, Linux, MacOS |
SDK | Android, iOS, Windows | |
Label Design | BarTender barcode label editing software (PC), Bluetooth version: RT ELabel APP (IOS & Android) | |
Power Adapter | Input: AC 100-240V, 50/60Hz | |
Output: DC 24V/2.5A | ||
Environmental Parameters | Work | Temperature: 32-104℉(0-40℃); Humidity: 20-90% (non-condensing) |
Storage | Temperature: 14-140℉(-10-60℃); Humidity: 5-95% (non-condensing) | |
Physical Parameters | Dimensions | 223×168.5×305.1 |
Weight | TBD | |
Accessories | Standard | ■Power adapter■Power cord■USB cable■Quick installation guide■Carbon ribbon + paper core■Cutter (full cut) |
Rongta RP400A Barcode Label Printer
1. Fashion appearance
2. With high speed, excellent stability and durability
3. Paper detection by transmission type, accurately and rapidly
4. Powerful function,support parallel,serial, USB multiple interfaces
5. Imported thermal printer head,printing clearly and stable
6. With function for automatic correction paper and carbon
1. Support thermal/thermal transfer printing mode; adapt to different scene requirements. Can print a variety of material labels: clothing tags, washing labels, product labels, copper plate jewelry labels, thermal labels, silver paper labels, etc.;
2. Performance Stable, can print continuously for a long time;
3. Modular structure, paper and ribbon replacement is more convenient;
4. Transmissive paper detection, accurate and fast, can automatically calibrate paper and ribbon;
5. Equipped with PC online editing software, the software has a wide range of applications The editing method is simple and easy to use.
Buddha Trade Concern is dedicated to providing our customers with the best service possible! We will continue to strive to make your first choice for the best products, lightning-fast shipping, and superior customer service. We’ve partnered with world leaders in technology and security to provide you with an easy to use, fully interactive and secure on-line shopping experience.
Let’s Connect
Your email addres will not be published. Required fields are marked *