Rongta RP425 4” Thermal Shipping Label Printer | Resolution : 203dpi | Maximum printing width : 4.23”(108mm) | Connection : USB+Bluetooth | 1 year parts replacement warranty
Rongta RP425 4” Thermal Label Printer
Technical Specifications
| Product Specifications | Product Specifications | |
| project | parameter | |
| Printing method | Thermal | |
| Resolution | 203dpi | |
| Maximum printing width | 4.23”(108mm) | |
| Maximum printing speed | 150 mm/s | |
| Print length | 0.79”-11.81”(20-300mm) | |
| sensor | Seam mark detection, black mark detection, paper out detection, cover open detection, head temperature detection | |
| medium | type | Label paper, black label paper(bottom black mark), folding paper |
| Width (label + backing paper) | 0.98”-4.37”(25-111mm) | |
| Thickness (label + backing paper) | 0.0023”-0.0071”(0.06mm~0.18mm) | |
| Maximum paper roll diameter | NA | |
| Reel inner diameter | NA | |
| Paper tearing method | Manual tearing | |
| Processor | 32-bit ARM MCU | |
| Storage | RAM | 2MB |
| FLASH | 4MB | |
| Function | Button | Rocker switch, Feed button, paper compartment Cover button |
| Indicator light | Yes | |
| Buzzer | Yes | |
| Display | NA | |
| Others | NA | |
| Communication interface | USB+Bluetooth | |
| Programming language | ZPL+ESC | |
| Built-in fonts | ASCll Font: 10×12, 14×20, 16×24, 24×32, 36×48, 14×19, 21×27, 14×25, 12×24 | |
| GB18030: 24×24 | ||
| Code page | Extended character table | CP437, CP850, CP852, CP860, CP863, CP865, CP866, WPC1250, WPC1251, WPC1252, WPC1253, WPC1254 |
| Barcode | One-dimensional code | Code39, Code39C, I25, Code93, ITF25, EAN128, Code128, Codabar, EAN-8, EAN8+2, EAN8+5, EAN-13, EAN13+2, EAN13+5, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPCE+5MSIC, EAN14, Code11 |
| QR code | QRCODE, PDF417 (optional) | |
| Software | Driver | XP/Win7/Win8/Win10/Win11/MacOs/Chrome |
| SDK | Android, iOS, Windows | |
| Label design | Bartender, RT ELabel APP (IOS & Android) | |
| Power adapter | Input: AC 100-240V, 50/60Hz | |
| Output: DC 24V/2.5A | ||
| Environmental parameters | Work | Temperature: 32-104°F (0-40°C); Humidity: 20-90% (non-condensing) |
| Storage | Temperature: 14-140°F (-10-60°C); Humidity: 5-95% (non-condensing) | |
| Physical parameters | Dimensions | 180(L)×83(W)×65(H)mm |
| Weight | 0.57kg | |
| Accessories | Standard | ■USB cable ■Adapter ■Quick Installation Guide |
| Optional | ■Label paper■External paper bracket | |
Rongta RP425 4” Thermal Shipping Label Printer
In industries such as logistics, warehousing, and retail, efficient and convenient printing equipment is key to improving productivity. The RP425 4” thermal shipping label printer, with its compact and portable design, simple operation, and strong compatibility, is an ideal choice for small e-commerce businesses and diverse operational scenarios.


The compact design makes it lightweight and weighing only 0.57kg, the RP425 is lightweight and highly portable, easily fitting into a bag for convenient mobile office use and on-the-go tasks. Its small footprint allows it to fit in limited spaces—whether in a corner of a warehouse shelf, at a retail checkout counter, or at a temporary workstation—enabling flexible placement and ready operation anytime, anywhere.
Furthermore, the device is designed for easy operation. The side-opening cover paper loading design makes paper changing simple and quick, significantly reducing operation time. It also supports label learning and smart retraction functions, which automatically identify label positions and rewind the paper, effectively reducing paper waste and lowering costs. Even first-time users can get up to speed quickly, markedly enhancing overall work efficiency.
The RP425 offers excellent compatibility. It meets the label printing needs of small e-commerce companies; it can be easily connected to various terminals: PC, APP, IPAD, and multi-terminal operation are all in one machine; the APP supports PDF and image printing, with a maximum printing speed of 150 mm/s, which can easily meet various printing needs in the logistics and warehousing industries; it is compatible with multiple sizes of consumables and supports printing of consumables with a maximum paper width of 111mm to suit different business scenario requirements.
It comes with a genuine Bartender software license, making printing smarter and more intuitive. Users can effortlessly design and edit various label and tag formats, achieving personalized and professional printing. Whether for logistics waybills, warehouse item labels, or retail price tags, it enables quick customization, making printing tasks more intelligent and efficient.


Why Buy From Us ?
Buddha Trade Concern is dedicated to providing our customers with the best service possible! We will continue to strive to make your first choice for the best products, lightning-fast shipping, and superior customer service. We’ve partnered with world leaders in technology and security to provide you with an easy to use, fully interactive and secure on-line shopping experience.
Let’s Connect
Your email addres will not be published. Required fields are marked *